2 Catherine Canyon TX 79015
Est. Completion Date: 01/15/2024
BY
Description: The Briggs +/- 1846 floor plan has 1,846 square feet of living space in a 4/2/2 design. Conveniently located in Canyon East, this home is listed at $306,092.
Download The Briggs +/- 1846 Floor Plan
Design Elements
Item | Description |
---|---|
Cabinets | Shaker - Stain - Silver Gray |
Tile | Sapelli Acabo (Silver Grey Grout) - Plus Living room & Halls | Walls -Serenity (Silver Grey Grout) Floor - Pebblestone (Silver Grey Grout) |
Granite | Quartz - SS Undermount | Vanity - Square Undermount |
Backsplash | Kitchen -Mystery Ledgestone (NO Grout) - Full | Vanity - Small Subway (White grout) |
Rock | NONE |
Carpet | 803 |
Shutter & Door | Exterior trim, Front door & Shutters - Black Fox |
Brick | Porter - 11,200 / 100 White mortar - O - 7/1/23 TS |
Paint | Walls - Gossamer Veil / Trim - Pure White |
Price Sheet
The starting price for this home, not including the lot, was $212,804 and included Standard Features for this floor plan and the Upgrades shown in the worksheet below. If you don’t see what you want, then please Contact Us.
Description | Unit Price | No. Units | Total Cost |
Starting Price | $212,804.00 | ||
Lot Price | 58,500.00 | ||
Exterior Package | |||
Buyer closing cost paid, up to $4,500, if buyer uses Deanna AMC bank | 0.00 | 1 | 0.00 |
7/12 Pitch | 1,400.00 | 1 | 1,400.00 |
Brick exterior (white mortar) | 1,000.00 | 1 | 1,000.00 |
4 window Modern fiberglass front door | 350.00 | 1 | 350.00 |
Upgraded Landscaping - trees, shrubs, edging, and mulch | 1,000.00 | 1 | 1,000.00 |
Superintendent Fee | 3.00 | 1846 | 5,538.00 |
Interior Package | |||
Modern Design - Shaker style cabinets, Square openings | 1,000.00 | 1 | 1,000.00 |
Vaulted Ceiling | 1,200.00 | 1 | 1,200.00 |
9' Ceilings through out | 1,800.00 | 1 | 1,800.00 |
Flooring Package | |||
Carpeted areas - Standard tile (per Sq Foot) | 2.50 | 409 | 1,022.50 |
Kitchen Package | |||
2 Tier island (no half wall) | 500.00 | 1 | 500.00 |
Cabinets to ceiling with glass and LED lights | 1,500.00 | 1 | 1,500.00 |
Chrome faucets - Standard n/c | 0.00 | 1 | 0.00 |
Quartz countertop upgrade | 2,500.00 | 1 | 2,500.00 |
Bath Package | |||
Add 4' shower w/TS pan | 3,000.00 | 1 | 3,000.00 |
Pebbles Stone shower pan - Autumn | 300.00 | 1 | 300.00 |
Soaker tub | 1,000.00 | 1 | 1,000.00 |
Square Window over master tub | 600.00 | 1 | 600.00 |
Utility Package | |||
Granite top in Utility | 750.00 | 1 | 750.00 |
Gas Package | |||
Electrical Package | |||
Construction Package | |||
Add Septic | 8,500.00 | 1 | 8,500.00 |
135' fence and 6000 sf Sod | 0.00 | 1 | 0.00 |
Extra Concrete for Driveway | 1,827.00 | 1 | 1,827.00 |
TOTAL LIST PRICE | $306,091.50 |
Construction Disclaimer
Starting prices do not include lot price. Figures reflecting size, square footage and other dimensions are estimates; actual construction may vary. Size, square footage and price of a new home may vary based on bonus room and upgrades selected. Floor plans may vary according to elevation. Prices, plans, dimensions, features, specifications, materials and availability of homes or communities are subject to change without notice or obligation. Please contact us to verify current information. Photos are representative only. They may differ from completed improvements and may change without notice.
Changes in Plans and Specifications
Continuing a policy for constant improvements, N&B Homes reserves the right to make changes in the plans and specifications, and to substitute material of similar quality without notice or prior obligation. Packages on homes constructed prior to this document may have different features. Standard Features and Upgrades may change without notice.