5908 Nancy Ellen Amarillo TX 79119
BY
Description: The Ruby +/- 2016 floor plan has 2,016 square feet of living space in a 4/2/2 design. Conveniently located in Town Square, this home is listed at $312,203.
Download The Ruby +/- 2016 Floor Plan
Design Elements
Item | Description |
---|---|
Cabinets | Shaker - Paint - Snowbound |
Tile | Sapelli Acabo (Silver Grey Grout) - Throughout | Walls- Vigo Gris (Silver Grey Grout) | NO shower floor needed. |
Granite | Dallas White - SS undermount | Vanity - Square undermount |
Backsplash | Kitchen -White Omni (Silver Grey Grout) - Full | Vanity - San Francisco (Silver Grey Grout) |
Carpet | NONE |
Shutter & Door | Exterior Trim -Black, Shutters & Front door - Black, Garage door - No Paint |
Brick | Kennewick 12,700 with White mortar 114 - ACME Brick O -3/28/23 TS |
Paint | Walls - Amazing Gray / Trim - Snowbound |
Price Sheet
The starting price for this home, not including the lot, was $227,202 and included Standard Features for this floor plan and the Upgrades shown in the worksheet below. If you don’t see what you want, then please Contact Us.
Description | Unit Price | No. Units | Total Cost |
Starting Price | $227,202.00 | ||
Lot Price | 66,000.00 | ||
Exterior Package | |||
Buyer closing cost paid, up to $4,500, if buyer uses Deanna AMC bank | 0.00 | 1 | 0.00 |
7/12 Pitch | 1,400.00 | 1 | 1,400.00 |
Brick exterior (white mortar) | 1,000.00 | 1 | 1,000.00 |
Upgraded Landscaping - 3" trees, shrubs, edging, and mulch | 1,000.00 | 1 | 1,000.00 |
Superintendent Fee | 3.00 | 2016 | 6,048.00 |
Fan front door, use credit for other items | 350.00 | 1 | 350.00 |
Interior Package | |||
Modern Design - Shaker style cabinets, Square openings | 1,000.00 | 1 | 1,000.00 |
9' Ceilings through out | 1,800.00 | 1 | 1,800.00 |
Flooring Package | |||
Carpeted areas - Standard tile (per Sq Foot) | 2.50 | 1221 | 3,052.50 |
Kitchen Package | |||
Backsplash - Full ( Rock, White Herringbone) | 750.00 | 1 | 750.00 |
Cabinets to ceiling with glass and LED lights paid in full | 0.00 | 1 | 0.00 |
Brush Nickel faucets - Includes all plumbing faucets paid in full | 0.00 | 1 | 0.00 |
Bath Package | |||
Utility Package | |||
Gas Package | |||
Gas to one location in home | 1,500.00 | 1 | 1,500.00 |
Gas to additional drops in home | 250.00 | 2 | 500.00 |
Gas Stove | 200.00 | 1 | 200.00 |
Gas heater upgrade | 400.00 | 1 | 400.00 |
Electrical Package | |||
Dimmer for light paid in full for | 0.00 | 5 | 0.00 |
2 floor outslets in Living room paid in full | 0.00 | 2 | 0.00 |
Add 5 outside outlets paid in full | 0.00 | 5 | 0.00 |
add 3 Recess can lights outside cornice paid in full | 0.00 | 3 | 0.00 |
add 3 Pendant lights paid in full | 0.00 | 3 | 0.00 |
Construction Package | |||
TOTAL LIST PRICE | $312,202.50 |
Construction Disclaimer
Starting prices do not include lot price. Figures reflecting size, square footage and other dimensions are estimates; actual construction may vary. Size, square footage and price of a new home may vary based on bonus room and upgrades selected. Floor plans may vary according to elevation. Prices, plans, dimensions, features, specifications, materials and availability of homes or communities are subject to change without notice or obligation. Please contact us to verify current information. Photos are representative only. They may differ from completed improvements and may change without notice.
Changes in Plans and Specifications
Continuing a policy for constant improvements, N&B Homes reserves the right to make changes in the plans and specifications, and to substitute material of similar quality without notice or prior obligation. Packages on homes constructed prior to this document may have different features. Standard Features and Upgrades may change without notice.