7505 Crestline Amarillo TX 79119
BY
Description: The Grady +/- 1767 floor plan has 1,767 square feet of living space in a 4/2/2 design. Conveniently located in Heritage Hills, this home is listed at $285,668.
Design Elements
Item | Description |
---|---|
Cabinets | Shaker - Paint - Pure White |
Tile | Sapelli Acabo (Silver Grey Grout) - Standard + LR ad Halls | Walls - Glossy Marble (Silver Grey Grout) | Shower Floor - Pebblestone (Silver Grey Grout) |
Granite | Quartz - SS Undermount | Vanity - Square Undermount |
Backsplash | Kitchen - Glossy 4x4 (White Grout) | Vanity - Glossy 4x4 (White Grout) |
Rock | None |
Carpet | None |
Shutter & Door | Exterior trim, Front door & Shutters - Tricon Black |
Brick | Whitesboro | White mortar |
Paint | Walls - Amazing Grey / Trim - Pure White |
Price Sheet
The starting price for this home, not including the lot, was $207,725 and included Standard Features for this floor plan and the Upgrades shown in the worksheet below. If you don’t see what you want, then please Contact Us.
Description | Unit Price | No. Units | Total Cost |
Starting Price | $207,725.00 | ||
Lot Price | 53,000.00 | ||
Exterior Package | |||
Buyer closing cost paid, up to $4,500, if buyer uses Deanna AMC bank | 0.00 | 1 | 0.00 |
7/12 Pitch | 1,400.00 | 1 | 1,400.00 |
Brick exterior (white mortar) | 1,000.00 | 1 | 1,000.00 |
4 window Modern fiberglass front door | 350.00 | 1 | 350.00 |
Upgraded Landscaping - 3" trees, shrubs, edging, and mulch | 1,000.00 | 1 | 1,000.00 |
Superintendent Fee | 3.00 | 1767 | 5,301.00 |
Interior Package | |||
Modern Design - Shaker style cabinets, Square openings | 1,000.00 | 1 | 1,000.00 |
Vaulted Ceiling | 1,200.00 | 1 | 1,200.00 |
9' Ceilings through out | 1,800.00 | 1 | 1,800.00 |
Flooring Package | |||
Carpeted areas - Standard tile (per Sq Foot) | 2.50 | 977 | 2,442.50 |
Kitchen Package | |||
2 Tier island (no half wall) | 500.00 | 1 | 500.00 |
Cabinets to ceiling with glass and LED lights | 1,500.00 | 1 | 1,500.00 |
Backsplash - Full (TS, Subway, SF, Mosaic Glass) | 400.00 | 1 | 400.00 |
Brush Nickel faucets - Includes all plumbing faucets | 500.00 | 1 | 500.00 |
Quartz countertop upgrade | 2,500.00 | 1 | 2,500.00 |
Bath Package | |||
Add 3' shower w/TS pan | 2,000.00 | 1 | 2,000.00 |
Jacuzzi tub | 1,000.00 | 1 | 1,000.00 |
Square Window over master tub | 600.00 | 1 | 600.00 |
Utility Package | |||
Gas Package | |||
Electrical Package | |||
Pendant Lights - each | 150.00 | 3 | 450.00 |
Construction Package | |||
TOTAL LIST PRICE | $285,668.50 |
Construction Disclaimer
Starting prices do not include lot price. Figures reflecting size, square footage and other dimensions are estimates; actual construction may vary. Size, square footage and price of a new home may vary based on bonus room and upgrades selected. Floor plans may vary according to elevation. Prices, plans, dimensions, features, specifications, materials and availability of homes or communities are subject to change without notice or obligation. Please contact us to verify current information. Photos are representative only. They may differ from completed improvements and may change without notice.
Changes in Plans and Specifications
Continuing a policy for constant improvements, N&B Homes reserves the right to make changes in the plans and specifications, and to substitute material of similar quality without notice or prior obligation. Packages on homes constructed prior to this document may have different features. Standard Features and Upgrades may change without notice.