9309 Stanten Island
Amarillo TX 79119
Est. Completion Date: 12 28 19
Floorplan: Carol RE - +/-1941
Development: Time Square Village
3 bds, 2 ba, 2 ga
1,941 sqft
$243,055
List Price
BY
This Carol RE - +/-1941 New Home Floor Plan has 1,941 square feet of living space in a 3/2/2 design. Conveniently located in Time Square Village, this home is listed at $243,055.
Design Elements
Item | Description |
---|---|
Stain | Pecan |
Tile | SD15 - All except BR's, Shower & tub walls - EV-98, Shower floor - Light 4x4 |
Granite | Venetian - Biscotti undermount |
Backsplash | Tan Rock - Full |
Rock | Stack Stone |
Carpet | 100 |
Shutter & Door | Black Fox |
Brick | Kennewick - 10000, white Mortar - 90 - Acme need to order |
Paint | Walls - Softer Tan, Trim - Moderate White |
Price Sheet
The starting price for this home, not including the lot, was $176,515 and included Standard Features for this floor plan and the Upgrades shown in the worksheet below. If you don’t see what you want, then please Contact Us.
Description | Unit Price | No. Units | Total Cost |
Starting Price | $176,515.00 | ||
Lot Price | 48,000.00 | ||
Exterior Design | |||
Brick Exterior (white mortar) | 1,000.00 | 1 | 1,000.00 |
Upgraded Landscaping - 3" trees, shrubs, edging, and mulch | 1,000.00 | 1 | 1,000.00 |
Group B homes - Buyers closing cost paid by seller (Subject to Appraisal) | 4,500.00 | 1 | 4,500.00 |
Interior Design | |||
10' Ceilings Living, Dining, & Kitchen - if available | 1,000.00 | 1 | 1,000.00 |
Fireplace in Living room | 2,800.00 | 1 | 2,800.00 |
Rock Hearth | 600.00 | 1 | 600.00 |
Flooring Package | |||
Standard areas - Wood like tile | 3.00 | 646.38 | 1,939.14 |
Carpeted areas - Wood like tile | 5.40 | 435.4 | 2,351.16 |
Kitchen Package | |||
Large Vent hood cabinet w/ hidden vent to outside | 1,000.00 | 1 | 1,000.00 |
Cabinets to ceiling with glass and LED lights | 2,500.00 | 1 | 2,500.00 |
SS undermount kitchen sink | 350.00 | 1 | 350.00 |
Tan Rock backsplash | 750.00 | 1 | 750.00 |
Bath Package | |||
Vanity undermount sink (per sink) | 150.00 | 3 | 450.00 |
Upgrade to 4' shower | 1,000.00 | 1 | 1,000.00 |
Pebble Shower pan | 300.00 | 1 | 300.00 |
Frameless glass shower door | 1,000.00 | 1 | 1,000.00 |
Utility Package | |||
Gas Package | |||
Electrical Package | |||
3 Pendant lights - n/c | 0.00 | 1 | 0.00 |
Christmas plugs - n/c | 0.00 | 1 | 0.00 |
Construction Package | |||
Retaining wall | 1,000.00 | 1 | 1,000.00 |
Builder discount | -5,000.00 | 1 | -5,000.00 |
TOTAL LIST PRICE | $243,055.30 |
GROUP B FLOOR PLAN PACKAGES | FEATURE |
---|---|
Customer Care | |
Professional homebuyer consultation | STANDARD |
Customer care and warranty services | STANDARD |
Exterior Design | |
Brick exterior includes row locks, soldier course, and arches (grey mortar) | STANDARD |
Twin window – pre-construction (per window) | STANDARD |
Garage door opener (one) with two transmitters | STANDARD |
Attic access ladder | STANDARD |
Covered front porch | STANDARD |
Sprinkler and sod (front/back lawn) | STANDARD |
Trim fascia and soffit cornicing (Kilem Beige) | STANDARD |
Exterior shutter | STANDARD |
Six-foot wood fencing with steel posts | STANDARD |
Interior Design | |
Fiberglass front door with decorative Oval window | STANDARD |
Double patio door with blinds (pre-construction) | STANDARD |
Masonite designer interior door | STANDARD |
Water base interior flat latex paint (one color throughout) | STANDARD |
Oil rubbed bronze package includes faucets, hardware, lights, bath kits, and cabinet pulls | STANDARD |
Rounded (bull nose) sheetrock corners on main focal area arches | STANDARD |
Painted base boards and door casings | STANDARD |
Crown molding in living area, dining, kitchen, bedrooms, and halls | STANDARD |
5” pine base boards throughout home | STANDARD |
2 3/8” pine door casings throughout home | STANDARD |
Hand textured walls (living room, dining, kitchen) | STANDARD |
Pediments above doors in living area | STANDARD |
Flooring Package | |
Porcelain tile floors in kitchen, eating area, guest and master baths, and utility | STANDARD |
Textured, stain-resistant carpeting in family room, hallways, guest and master bedrooms (FHA approved fiber carpeting with 6lb pad) | STANDARD |
Kitchen Package | |
Electric cooktop oven/range with vent hood (black) | STANDARD |
Built-in microwave oven (black) | STANDARD |
Built-in dishwasher (black) | STANDARD |
In-sink disposal | STANDARD |
Granite slab kitchen countertops w/ rounded edge | STANDARD |
Stone backsplash on countertops (4x4) - one row | STANDARD |
Almond drop-in sink | STANDARD |
Custom cabinetry (Knotty Alder) | STANDARD |
Raised panel cabinet doors with hidden hinges (Knotty Alder) | STANDARD |
Bath Package | |
Granite slab vanity countertops w/ rounded edge | STANDARD |
Framed glass mirror over vanities in guest and master baths | STANDARD |
Fiberglass jetted or soaker tub with porcelain tile surround | STANDARD |
Shower 3ft fiberglass pan and porcelain tile walls | STANDARD |
ORB faucets | STANDARD |
ORB shower door | STANDARD |
Custom cabinetry (Knotty Alder) | STANDARD |
Raised panel cabinet doors with hidden hinges (Knotty Alder) | STANDARD |
Coordinating bath accessories - towell rings/bars and tissue holders | STANDARD |
Double sink in master bath | STANDARD |
Utility Package | |
Electric washer/dryer connections | STANDARD |
Cabinet above washer/dryer (Knotty Alder) | STANDARD |
Electrical Package | |
GFI safety outlets in kitchen, guest and master bathrooms | STANDARD |
Exterior lighting on front porch, back garage and rear patios | STANDARD |
Attic light by furnace | STANDARD |
Power outlet in attic | STANDARD |
Recessed can lighting in kitchen, guest and master bathrooms | STANDARD |
Energy Package | |
High efficiency AC/heat pump | STANDARD |
Solid vinyl thermal pane windows w/ Low E & Argon filled | STANDARD |
Energy efficient 50 gallon electric water heater | STANDARD |
Energy efficient appliances | STANDARD |
Extensive insulation pkg includes - Eco-Seal System, R15 in ext. walls, R50 in attic (Excludes Garage) | STANDARD |
Poly-sealed exterior doors, windows, plumbing and wires to attic to prevent air loss and drafts | STANDARD |
Seal under all exterior first level base plates | STANDARD |
Construction Package | |
Soil stabilization treatments | STANDARD |
Dug footing foundation | STANDARD |
Slab poured to approximately 3,000 PSI | STANDARD |
Concrete pad for AC compressor | STANDARD |
30-year composition roof with 30lb felt paper under-layment | STANDARD |
7/16” oriented strand board or quiet brace structural wall sheathing | STANDARD |
Anchor bolts on all exterior base plates | STANDARD |
Treated base plates | STANDARD |
2”x4” studs on 16” centers | STANDARD |
Construction Disclaimer
Starting prices do not include lot price. Figures reflecting size, square footage and other dimensions are estimates; actual construction may vary. Size, square footage and price of a new home may vary based on bonus room and upgrades selected. Floor plans may vary according to elevation. Prices, plans, dimensions, features, specifications, materials and availability of homes or communities are subject to change without notice or obligation. Please contact us to verify current information. Photos are representative only. They may differ from completed improvements and may change without notice.
Changes in Plans and Specifications
Continuing a policy for constant improvements, N&B Homes reserves the right to make changes in the plans and specifications, and to substitute material of similar quality without notice or prior obligation. Packages on homes constructed prior to this document may have different features. Standard Features and Upgrades may change without notice.
Introducing Hunter Estates by N&B Homes
Hunter Estates by N&B Homes is a new master-planned community in Canyon, Texas. Affordable country living on spacious one-acre lots. Starting at $199,000. Homes in Canyon ISD. Excellent location.
- Other Communities
-
- Canyon East
- City View
- Heritage Hills
- Time Square Village
- Tradewinds Square