9904 Ott Court
Amarillo TX 79119
Est. Completion Date: 08 12 22
Floorplan: The Pat +/-1600
Development: Heritage Hills
3 bds, 2 ba, 2 ga
1,600 sqft
$275,403
List Price
BY
This The Pat +/-1600 New Home Floor Plan has 1,600 square feet of living space in a 3/2/2 design. Conveniently located in Heritage Hills, this home is listed at $275,403.
Design Elements
Item | Description |
---|---|
Cabinets | Shaker - Stain - Black Walnut |
Tile | Borgatta Ivory (Gray grout) -THROUGHOUT . Walls - Borgotta Ivory (Gray grout) Shower floor - Hexagon (Gray grout) |
Granite | Dallas White - SS sink. Vanity - Square undermount |
Backsplash | Kitchen - San Francisco (Gray grout)- Full, Vanity - San Fran (Gray grout) |
Carpet | None |
Shutter & Door | Exterior Trim - Black Fox, Shutters and Front door - Black Fox . Garage door - No Paint |
Brick | Nocona - 10,300 (White Mortar) - 93 Tascosa O - 1/27/22 TS |
Paint | Wall - Repose Gray / Trim - Snowbound |
Price Sheet
The starting price for this home, not including the lot, was $203,556 and included Standard Features for this floor plan and the Upgrades shown in the worksheet below. If you don’t see what you want, then please Contact Us.
Description | Unit Price | No. Units | Total Cost |
Starting Price | $203,556.00 | ||
Lot Price | 47,500.00 | ||
Exterior Package | |||
Buyer closing cost paid, up to $4,500, if buyer uses Deanna AMC bank | 0.00 | 1 | 0.00 |
7/12 Pitch | 1,400.00 | 1 | 1,400.00 |
Brick exterior (white mortar) | 1,000.00 | 1 | 1,000.00 |
2020 Window ( Pre Construction only) | 250.00 | 1 | 250.00 |
3008 Window ( Pre Construction only) | 250.00 | 1 | 250.00 |
4 window Modern fiberglass front door | 350.00 | 1 | 350.00 |
Upgraded Landscaping - 3" trees, shrubs, edging, and mulch | 1,000.00 | 1 | 1,000.00 |
Superintendent Fee | 3.00 | 1600 | 4,800.00 |
Interior Package | |||
Modern Design - Shaker style cabinets, Square openings | 1,000.00 | 1 | 1,000.00 |
Vaulted Ceiling | 1,200.00 | 1 | 1,200.00 |
9' Ceilings through out | 1,800.00 | 1 | 1,800.00 |
Flooring Package | |||
Standard areas - Wood like tile (per Sq Foot) | 3.00 | 938 | 2,814.00 |
Kitchen Package | |||
Flat island (no half wall) - Standard in open kitchens floor plans | 0.00 | 1 | 0.00 |
Cabinets to ceiling with glass and LED lights | 1,500.00 | 1 | 1,500.00 |
Backsplash - Full (TS, Subway, SF, Mosaic Glass) | 400.00 | 1 | 400.00 |
Chrome faucets - Standard n/c | 0.00 | 1 | 0.00 |
Bath Package | |||
Add 4' shower w/TS pan | 3,000.00 | 1 | 3,000.00 |
Pebbles Stone shower pan - Autumn | 300.00 | 1 | 300.00 |
Jacuzzi tub | 1,000.00 | 1 | 1,000.00 |
Square Window over master tub | 600.00 | 1 | 600.00 |
Utility Package | |||
Gas Package | |||
Electrical Package | |||
Pendant Lights - each | 150.00 | 3 | 450.00 |
Exterior Wall mount lights (Pre-construction - ONLY) | 150.00 | 2 | 300.00 |
Construction Package | |||
Add 7 foot concrete at Patio uncovered | 933.00 | 1 | 933.00 |
TOTAL LIST PRICE | $275,403.00 |
Construction Disclaimer
Starting prices do not include lot price. Figures reflecting size, square footage and other dimensions are estimates; actual construction may vary. Size, square footage and price of a new home may vary based on bonus room and upgrades selected. Floor plans may vary according to elevation. Prices, plans, dimensions, features, specifications, materials and availability of homes or communities are subject to change without notice or obligation. Please contact us to verify current information. Photos are representative only. They may differ from completed improvements and may change without notice.
Changes in Plans and Specifications
Continuing a policy for constant improvements, N&B Homes reserves the right to make changes in the plans and specifications, and to substitute material of similar quality without notice or prior obligation. Packages on homes constructed prior to this document may have different features. Standard Features and Upgrades may change without notice.
Introducing Hunter Estates by N&B Homes
Hunter Estates by N&B Homes is a new master-planned community in Canyon, Texas. Affordable country living on spacious one-acre lots. Starting at $199,000. Homes in Canyon ISD. Excellent location.
- Other Communities
-
- Canyon East
- The Greenways
- Heritage Hills
- Time Square Village