5914 Nancy Ellen Amarillo TX 79119
BY –
Description: The Patrick 1900 floor plan has 1,900 square feet of living space in a 3/2/3 design. Conveniently located in Town Square, this home is listed at $374,267.
Design Elements
| Item | Description |
|---|---|
| Cabinets | Paint - Pure White / Island Cabinet = Hopsack SW 6109 |
| Tile | LVP Chase Tan 6039 - Walls = Noldeza Polished lugo (09 frosty grout) - Shower floor = Urbanstone Hex griege (88 Silver shadow) |
| Granite | Calcatta Sky |
| Backsplash | Kitchen = Spark Pocket Glossy Ivory (85 Almond grout) / Vanity = Flash White 5x5 (85 almond grout) |
| Rock | White |
| Carpet | Lunar 510 |
| Shutter & Door | Tricorn Black |
| Brick | Coffeyville 9984 - white mortar 90 - White Stone 6.9 O - 4/13/26 TS - Brad provided counts |
| Paint | Walls = Alabaster SW 7008 / Trim = Pure White / Island Cabinet = Hopsack SW 6109 |
Price Sheet
The starting price for this home, not including the lot, was $257,002 and included Standard Features for this floor plan and the Upgrades shown in the worksheet below. If you don’t see what you want, then please Contact Us.
| Description | Unit Price | No. Units | Total Cost |
| Starting Price | $257,002.00 | ||
| Lot Price | 86,840.00 | ||
| Exterior Design | |||
| 8/12 Pitch Roof | 2,400.00 | 1 | 2,400.00 |
| Upgraded Landscaping (3" trunk diameter trees, shrubs, edging, and mulch) | 1,000.00 | 1 | 1,000.00 |
| Superintendent Fee | 3.75 | 1900 | 7,125.00 |
| Buyer Closing Cost Paid (up to $3,000) If Buyer Uses one of our Preferred lenders | 0.00 | 1 | 0.00 |
| N & B Flex Cash up to $7,000 | 0.00 | 1 | 0.00 |
| Interior Design | |||
| Vaulted Ceiling | 1,200.00 | 1 | 1,200.00 |
| 10' Ceilings with 8' Doors, 7' Double Windows | 6,000.00 | 1 | 6,000.00 |
| Fireplace in Living Room (rock to ceiling, face and sides) | 4,000.00 | 1 | 4,000.00 |
| MANDATORY Upgraded Hardware | 500.00 | 1 | 500.00 |
| Kitchen Package | |||
| Large Vent Hood Cabinet with Hidden Vent to Outside | 1,000.00 | 1 | 1,000.00 |
| Cabinets to Ceiling with Glass and LED Lights | 1,500.00 | 1 | 1,500.00 |
| Pull-Out Trash Can Cabinet in Island | 250.00 | 1 | 250.00 |
| Upgraded Kitchen Faucet | 150.00 | 1 | 150.00 |
| Bath Package | |||
| Free Standing Tub | 2,000.00 | 1 | 2,000.00 |
| Utility Package | |||
| Gas to One Location in Home (check for availability) | 1,500.00 | 1 | 1,500.00 |
| Gas to Additional Drops in Home (check for availability) | 250.00 | 3 | 750.00 |
| Gas Stove | 200.00 | 1 | 200.00 |
| Gas Heater | 400.00 | 1 | 400.00 |
| Electrical Package | |||
| Upgraded Lighting Package | 450.00 | 1 | 450.00 |
| TOTAL LIST PRICE | $374,267.00 | ||
Construction Disclaimer
Starting prices do not include lot price. Figures reflecting size, square footage and other dimensions are estimates; actual construction may vary. Size, square footage and price of a new home may vary based on bonus room and upgrades selected. Floor plans may vary according to elevation. Prices, plans, dimensions, features, specifications, materials and availability of homes or communities are subject to change without notice or obligation. Please contact us to verify current information. Photos are representative only. They may differ from completed improvements and may change without notice.
Changes in Plans and Specifications
Continuing a policy for constant improvements, N&B Homes reserves the right to make changes in the plans and specifications, and to substitute material of similar quality without notice or prior obligation. Packages on homes constructed prior to this document may have different features. Standard Features and Upgrades may change without notice.